2023 Fast Handicap Spring Series

BSC

Fast HC Stuart Paul Memorial

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY Stuart Paul Memorial Total Nett
1st   ILCA 6 / Laser Radial 209087 James Hutton Penman   1150 1.0 1.0 1.0
2nd   OK 2147 Ben Harden   1104 2.0 2.0 2.0
3rd   ILCA 6 / Laser Radial 209958 Ant Law   1150 3.0 3.0 3.0
4th   LASER 4.7/ ILCS 4 209957 Nathan Flyn   1208 4.0 4.0 4.0
5th   ILCA 6 / Laser Radial 213598 Keith Gilmore   1150 5.0 5.0 5.0
6th   RS 200 1152 Jo Tribe Marcus Collingbourne 1046 6.0 6.0 6.0
7th   RS 200 1345 Caitlin Morley   1046 7.0 7.0 7.0
8th   ILCA 6 / Laser Radial 161435 Nick Peel   1150 8.5 8.5 8.5
8th   RS 200 740 Frankie Morris Lucy Ellery 1046 8.5 8.5 8.5
10th   ILCA 7 / Laser 108378 James Van Schagan   1101 10.0 10.0 10.0
11th   LASER 4.7/ ILCS 4 171897 George Hutcheon   1208 11.0 11.0 11.0
12th   LASER 4.7/ ILCS 4 178228 Hayden Gilmore   1208 12.0 12.0 12.0
13th   LASER 4.7/ ILCS 4 189090     1208 13.0 13.0 13.0

Stuart Paul Memorial - 20-Jun-2023 at 18:20

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1   ILCA 6 / Laser Radial 209087 James Hutton Penman   1150 18:54:30 0:34:30 0:30:00 1.0
2   OK 2147 Ben Harden   1104 18:53:58 0:33:58 0:30:46 2.0
3   ILCA 6 / Laser Radial 209958 Ant Law   1150 18:57:23 0:37:23 0:32:30 3.0
4   LASER 4.7/ ILCS 4 209957 Nathan Flyn   1208 19:00:24 0:40:24 0:33:27 4.0
5   ILCA 6 / Laser Radial 213598 Keith Gilmore   1150 18:58:36 0:38:36 0:33:34 5.0
6   RS 200 1152 Jo Tribe Marcus Collingbourne 1046 18:55:08 0:35:08 0:33:35 6.0
7   RS 200 1345 Caitlin Morley   1046 18:55:21 0:35:21 0:33:48 7.0
8   ILCA 6 / Laser Radial 161435 Nick Peel   1150 18:58:58 0:38:58 0:33:53 8.5
8   RS 200 740 Frankie Morris Lucy Ellery 1046 18:55:26 0:35:26 0:33:53 8.5
10   ILCA 7 / Laser 108378 James Van Schagan   1101 18:57:58 0:37:58 0:34:29 10.0
11   LASER 4.7/ ILCS 4 171897 George Hutcheon   1208 19:03:17 0:43:17 0:35:50 11.0
12   LASER 4.7/ ILCS 4 178228 Hayden Gilmore   1208 19:05:49 0:45:49 0:37:56 12.0
13   LASER 4.7/ ILCS 4 189090     1208 19:09:08 0:49:08 0:40:40 13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com